Homes for Sale Near Fountain Valley School - Colorado |
| Keyword | Avg Price | Price/Sf |
| Basement | $210,980 | $82 |
| Single Story | $159,279 | $92 |
| Price Reduced | $168,335 | $86 |
| View | $194,855 | $90 |
| Mountain View | $197,857 | $90 |
| Two Story | $227,902 | $84 |
| Spa | $180,528 | $89 |
| Ranch | $178,013 | $94 |
| Cul De Sac | $188,686 | $85 |
| New Listings | $163,089 | $99 |
| Tlc | $125,000 | $80 |
| City View | $184,453 | $89 |
| Custom | $182,995 | $83 |
| Custom Built | $182,995 | $83 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.