Homes for Sale Near La Flor De Jalisco |
| Keyword | Avg Price | Price/Sf |
| Single Story | $160,839 | $93 |
| Basement | $218,520 | $83 |
| Mountain View | $186,523 | $92 |
| Price Reduced | $165,850 | $87 |
| Two Story | $229,607 | $89 |
| Ranch | $178,097 | $95 |
| Cul De Sac | $195,525 | $91 |
| New Listings | $164,666 | $88 |
| Custom Built | $240,900 | $86 |
| City View | $140,871 | $100 |
| Pool | $185,633 | $86 |
| Tlc | $114,333 | $79 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.