80911 Homes for Sale in Security-widefield, CO |
| Average Listing Price | $175,591 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80911 | $149,971 | $96 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $161,207 | $93 |
| Basement | $216,616 | $83 |
| Mountain View | $186,837 | $93 |
| Price Reduced | $164,302 | $87 |
| Two Story | $226,972 | $89 |
| Ranch | $176,766 | $95 |
| Cul De Sac | $198,513 | $92 |
| New Listings | $157,646 | $83 |
| Custom Built | $238,440 | $82 |
| City View | $140,871 | $100 |
| Tlc | $119,475 | $79 |
| Pool | $185,633 | $86 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.